Home

amprentă digitală umbră sol its1 its4 Coapsă Maestru Dim

Representative gel electrophoresis of the ITS1 and ITS4 PCR products.... |  Download Scientific Diagram
Representative gel electrophoresis of the ITS1 and ITS4 PCR products.... | Download Scientific Diagram

Oligonucleotides
Oligonucleotides

From Genus to Phylum: Large-Subunit and Internal Transcribed Spacer rRNA  Operon Regions Show Similar Classification Accuracies Influenced by  Database Composition | Applied and Environmental Microbiology
From Genus to Phylum: Large-Subunit and Internal Transcribed Spacer rRNA Operon Regions Show Similar Classification Accuracies Influenced by Database Composition | Applied and Environmental Microbiology

Identification of fungemia agents using the polymerase chain reaction and  restriction fragment length polymorphism analysis
Identification of fungemia agents using the polymerase chain reaction and restriction fragment length polymorphism analysis

Applied Sciences | Free Full-Text | Optimization of Protocol for  Construction of Fungal ITS Amplicon Library for High-Throughput Illumina  Sequencing to Study the Mycobiome of Aspen Leaves
Applied Sciences | Free Full-Text | Optimization of Protocol for Construction of Fungal ITS Amplicon Library for High-Throughput Illumina Sequencing to Study the Mycobiome of Aspen Leaves

ITS as an environmental DNA barcode for fungi: an in silico approach  reveals potential PCR biases | BMC Microbiology | Full Text
ITS as an environmental DNA barcode for fungi: an in silico approach reveals potential PCR biases | BMC Microbiology | Full Text

Fungal Identification Using Molecular Tools: A Primer for the Natural  Products Research Community | Journal of Natural Products
Fungal Identification Using Molecular Tools: A Primer for the Natural Products Research Community | Journal of Natural Products

3rd Generation Sequencing Improves Fungal Barcoding - Bonito Lab
3rd Generation Sequencing Improves Fungal Barcoding - Bonito Lab

Internal Transcribed spacer (ITS) region primers ITS1 and ITS 4 [8]... |  Download Scientific Diagram
Internal Transcribed spacer (ITS) region primers ITS1 and ITS 4 [8]... | Download Scientific Diagram

Figure 1 from The Variability in the Fungal Ribosomal DNA (ITS1, ITS2, and  5.8 S rRNA Gene): Its Biological Meaning and Application in Medical  Mycology | Semantic Scholar
Figure 1 from The Variability in the Fungal Ribosomal DNA (ITS1, ITS2, and 5.8 S rRNA Gene): Its Biological Meaning and Application in Medical Mycology | Semantic Scholar

Fungal Identification Using Molecular Tools: A Primer for the Natural  Products Research Community | Journal of Natural Products
Fungal Identification Using Molecular Tools: A Primer for the Natural Products Research Community | Journal of Natural Products

Fungal-specific PCR primers developed for analysis of the ITS region of  environmental DNA extracts | BMC Microbiology | Full Text
Fungal-specific PCR primers developed for analysis of the ITS region of environmental DNA extracts | BMC Microbiology | Full Text

Fungal Identification Using Molecular Tools: A Primer for the Natural  Products Research Community | Journal of Natural Products
Fungal Identification Using Molecular Tools: A Primer for the Natural Products Research Community | Journal of Natural Products

UNITE - Notes and News
UNITE - Notes and News

Prospective comparison between conventional microbial work-up vs PCR in the  diagnosis of fungal keratitis | Eye
Prospective comparison between conventional microbial work-up vs PCR in the diagnosis of fungal keratitis | Eye

Location of the primers ITS1 ext B and ITS4 ext A used for... | Download  Scientific Diagram
Location of the primers ITS1 ext B and ITS4 ext A used for... | Download Scientific Diagram

Identification and species-typing of wood rotting fungi using melting curve  analysis | Journal of Wood Science | Full Text
Identification and species-typing of wood rotting fungi using melting curve analysis | Journal of Wood Science | Full Text

Frontiers | Characterizing the Human Mycobiota: A Comparison of Small  Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets
Frontiers | Characterizing the Human Mycobiota: A Comparison of Small Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets

What is the Difference Between ITS1 and ITS2 | Compare the Difference  Between Similar Terms
What is the Difference Between ITS1 and ITS2 | Compare the Difference Between Similar Terms

Structure of the rDNA gene in fungi indicating the two regions that... |  Download Scientific Diagram
Structure of the rDNA gene in fungi indicating the two regions that... | Download Scientific Diagram

Detection and Identification of Fungal Pathogens by PCR and by ITS2 and  5.8S Ribosomal DNA Typing in Ocular Infections | Journal of Clinical  Microbiology
Detection and Identification of Fungal Pathogens by PCR and by ITS2 and 5.8S Ribosomal DNA Typing in Ocular Infections | Journal of Clinical Microbiology

Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys  Mycology Lab - Duke University
Conserved primer sequences for PCR amplification of fungal rDNA | Vilgalys Mycology Lab - Duke University

Reliable protocols for DNA extraction from freeze-dried macrofungal samples  used in molecular macrofungal systematics studies
Reliable protocols for DNA extraction from freeze-dried macrofungal samples used in molecular macrofungal systematics studies

The sequences of ITS1, ITS4, primers and AFLP adapters | Download Table
The sequences of ITS1, ITS4, primers and AFLP adapters | Download Table

SciELO - Brasil - Polymerase chain reaction (PCR) identification of  terverticillate Penicillium species isolated from agricultural soils in  eskişehir province Polymerase chain reaction (PCR) identification of  terverticillate Penicillium species ...
SciELO - Brasil - Polymerase chain reaction (PCR) identification of terverticillate Penicillium species isolated from agricultural soils in eskişehir province Polymerase chain reaction (PCR) identification of terverticillate Penicillium species ...

Illustration of positions of universal primers (ITS1 and ITS4) and... |  Download Scientific Diagram
Illustration of positions of universal primers (ITS1 and ITS4) and... | Download Scientific Diagram