Home

raspuns Pune împreună in schimb prkar1a gene Reverberaţie Revizuire Slăbiciune

Home | NICHD PRKAR1A Mutation Database
Home | NICHD PRKAR1A Mutation Database

PRKAR1A (protein kinase, cAMP-dependent, regulatory, type I, alpha (tissue  specific extinguisher 1))
PRKAR1A (protein kinase, cAMP-dependent, regulatory, type I, alpha (tissue specific extinguisher 1))

Abstract MP166: PRKAR1A Deficiency Abrogates Cardiac Hypertrophy Through  Inhibition of Mitochondrial Fission | Circulation Research
Abstract MP166: PRKAR1A Deficiency Abrogates Cardiac Hypertrophy Through Inhibition of Mitochondrial Fission | Circulation Research

Home | NICHD PRKAR1A Mutation Database
Home | NICHD PRKAR1A Mutation Database

PRKAR1A Antibody (ABIN3021148)
PRKAR1A Antibody (ABIN3021148)

PRKAR1A protein (human) - STRING interaction network
PRKAR1A protein (human) - STRING interaction network

Minireview: PRKAR1A: Normal and Abnormal Functions
Minireview: PRKAR1A: Normal and Abnormal Functions

PRKAR1A (protein kinase, cAMP-dependent, regulatory, type I, alpha (tissue  specific extinguisher 1))
PRKAR1A (protein kinase, cAMP-dependent, regulatory, type I, alpha (tissue specific extinguisher 1))

PRKAR1A | JCGA
PRKAR1A | JCGA

JCI - Protein kinase A drives paracrine crisis and WNT4-dependent testis  tumor in Carney complex
JCI - Protein kinase A drives paracrine crisis and WNT4-dependent testis tumor in Carney complex

Mutations of the gene encoding the protein kinase A type I-α regulatory  subunit in patients with the Carney complex | Nature Genetics
Mutations of the gene encoding the protein kinase A type I-α regulatory subunit in patients with the Carney complex | Nature Genetics

PRKAR1A Gene - GeneCards | KAP0 Protein | KAP0 Antibody
PRKAR1A Gene - GeneCards | KAP0 Protein | KAP0 Antibody

Expression of mutant PRKAR1A subunits analyzed by Western blotting.... |  Download Scientific Diagram
Expression of mutant PRKAR1A subunits analyzed by Western blotting.... | Download Scientific Diagram

Human tumors associated with Carney complex and germline PRKAR1A mutations:  a protein kinase A disease! - Stergiopoulos - 2003 - FEBS Letters - Wiley  Online Library
Human tumors associated with Carney complex and germline PRKAR1A mutations: a protein kinase A disease! - Stergiopoulos - 2003 - FEBS Letters - Wiley Online Library

Loss of Prkar1a leads to Bcl-2 family protein induction and cachexia in  mice | Cell Death & Differentiation
Loss of Prkar1a leads to Bcl-2 family protein induction and cachexia in mice | Cell Death & Differentiation

A transgenic mouse bearing an antisense construct of regulatory subunit  type 1A of protein kinase A develops endocrine and other tumours:  comparison with Carney complex and other PRKAR1A induced lesions | Journal
A transgenic mouse bearing an antisense construct of regulatory subunit type 1A of protein kinase A develops endocrine and other tumours: comparison with Carney complex and other PRKAR1A induced lesions | Journal

Frontiers | Genetic and clinical phenotypic analysis of carney complex with  external auditory canal myxoma
Frontiers | Genetic and clinical phenotypic analysis of carney complex with external auditory canal myxoma

Finding the PRKAR1A gene - Carney Complex Community
Finding the PRKAR1A gene - Carney Complex Community

The PRKAR1A gene sequence of the patient and her children. Sequencing... |  Download Scientific Diagram
The PRKAR1A gene sequence of the patient and her children. Sequencing... | Download Scientific Diagram

Recurrent PRKAR1A Mutation in Acrodysostosis with Hormone Resistance | NEJM
Recurrent PRKAR1A Mutation in Acrodysostosis with Hormone Resistance | NEJM

PRKACA: the catalytic subunit of protein kinase A and adrenocortical tumors  | Semantic Scholar
PRKACA: the catalytic subunit of protein kinase A and adrenocortical tumors | Semantic Scholar

Patient 1 with Carney Complex at presentation (a), and after... | Download  Scientific Diagram
Patient 1 with Carney Complex at presentation (a), and after... | Download Scientific Diagram

Genetic analysis of PRKAR1A in Case 1 and 2. Chromatogram shows... |  Download Scientific Diagram
Genetic analysis of PRKAR1A in Case 1 and 2. Chromatogram shows... | Download Scientific Diagram

The Transcriptome that Mediates Increased Cyclic Adenosine Monophosphate  Signaling in Prkar1a Defects and Other Settings - ScienceDirect
The Transcriptome that Mediates Increased Cyclic Adenosine Monophosphate Signaling in Prkar1a Defects and Other Settings - ScienceDirect